UC 4.1–4.17
Stage 2 Dashboard — UC index theo WBS BA-internal (Common / SIM / LIVE)
Nguồn mã UC: References/WBS/[BA Internal] Stacktrading.csv (parse bằng node script/parse_wbs.js --compact).
| Folder | WBS Category | Dải UC |
|---|---|---|
| dashboard_common | STAGE 2: DASHBOARD - COMMON | UC_4.1.1 – UC_4.6.4 |
| dashboard_sim | STAGE 2.1. DASHBOARD SIM | UC_4.7.1 – UC_4.11 |
| dashboard_live | STAGE 2.2: DASHBOARD LIVE | UC_4.12.1 – UC_4.17 |
| community | — | Wireframe brief nội bộ (không phải UC) |
UC Index đầy đủ theo WBS
STAGE 2: DASHBOARD - COMMON
| UC_ID | Module | Function | Trạng thái docs |
|---|---|---|---|
| UC_4.1.1 | Global shell | Dashboard Layout | ✅ SRS |
| UC_4.1.2 | Global shell | Sidebar Navigation | ✅ SRS |
| UC_4.1.3 | Global shell | Market Status Widget | ✅ SRS |
| UC_4.1.4 | Global shell | Newsquawk Audio Stream | ✅ SRS |
| UC_4.1.5 | Global shell | Launch Trading Terminal | ✅ SRS |
| UC_4.2.1 | Overview | Position Monitor Table | ⬜ |
| UC_4.2.2 | Overview | The Pulse | ⬜ |
| UC_4.2.3 | Overview | Equity Curve | ⬜ |
| UC_4.2.4 | Overview | Profit factor | ⬜ |
| UC_4.2.5 | Overview | Win Rate | ⬜ |
| UC_4.3 | Performance | 12 Performance Metrics | ⬜ |
| UC_4.4 | Journal/Calendar | Journal & Heatmap with 3 Sliders | ⬜ |
| UC_4.5.1 | Community & Live Broadcast | Live Broadcast | ✅ SRS |
| UC_4.5.2 | Community & Live Broadcast | The Pit (Discord Server Widget) | 🟡 QnA |
| UC_4.6.1 | Settings | Connections & Credentials | ✅ SRS |
| UC_4.6.2 | Settings | Profile & Preferences | ✅ SRS |
| UC_4.6.3 | Settings | Billing | ⬜ |
| UC_4.6.4 | Settings | Controls (AI chat & Reduce motion) | ✅ SRS |
STAGE 2.1. DASHBOARD SIM
| UC_ID | Module | Function | Trạng thái docs |
|---|---|---|---|
| UC_4.7.1 | Global shell | Notification Center — Bell & Dropdown | ✅ SRS |
| UC_4.7.2 | Global shell | Notification Center — Filters | ✅ SRS |
| UC_4.7.3 | Global shell | Notification Center — View All History | ✅ SRS |
| UC_4.7.4 | Global shell | Countdown Timer | ⬜ |
| UC_4.7.5 | Global shell | Daily loss limit bar (Persistent Global Header) | ✅ SRS |
| UC_4.8.1 | Overview | PnL Gauge | ⬜ |
| UC_4.8.2 | Overview | Level Progression | ⬜ |
| UC_4.8.3 | Overview | The Desk Manager | ⬜ |
| UC_4.9.1 | Community & Live Broadcast | Discord Chat Stream (ONE-WAY) | ✅ SRS |
| UC_4.9.2 | Community & Live Broadcast | POD mentorship module (SIM) | ✅ SRS |
| UC_4.10.1 | Failure & Recovery | Soft Breach — Daily Loss Limit Hit | ✅ SRS |
| UC_4.10.2 | Failure & Recovery | Hard Breach — Level Stop | ✅ SRS |
| UC_4.10.3 | Failure & Recovery | Scenario A: Sim Reset (In-App) | ✅ SRS |
| UC_4.10.4 | Failure & Recovery | Time Extension Purchase | ✅ SRS |
| UC_4.11 | Settings | Account Actions — Reset Associate Track | ⬜ |
STAGE 2.2: DASHBOARD LIVE
Toàn bộ chưa viết — xem dashboard_live/index.md cho danh sách UC_4.12.1 → UC_4.17 và bảng đối chiếu SIM ↔ LIVE.
Bảng renumber — mã cũ → mã mới (WBS 2026-08-10)
BA đã break lại danh sách function theo UC mới. Các mã dưới đây còn xuất hiện trong docs/QnA cũ:
| Mã cũ | Function | Mã mới |
|---|---|---|
| UC_4.1.6 | Daily Loss Limit Bar (Common — đã tách SIM/LIVE) | SIM UC_4.7.5 · LIVE UC_4.12.5 |
| UC_4.2.6 | — | Không còn trong WBS |
| UC_4.5.4 | The Pit (Discord Server Widget) | UC_4.5.2 |
| UC_4.5.2 (khi dùng cho LIVE chat) | Discord Chat Stream (TWO-WAY) | UC_4.14.1 |
| UC_4.6.6 | — | Settings (common) chỉ còn UC_4.6.1 – UC_4.6.4 |
| UC_4.6.5 | — | Không còn trong WBS. UC_4.6.4 nay là Controls; Account Actions chuyển sang UC_4.11.1 / UC_4.11.2 (SIM) và UC_4.17.2 (LIVE) |
| UC_4.9.1 – UC_4.9.4 (Failure & Recovery) | Soft Breach · Hard Breach · Sim Reset · Time Extension | UC_4.10.1 – UC_4.10.4 |
| UC_4.10 | Settings — Account Actions: Reset Associate Track | UC_4.11 |
| UC_4.11.1 | Countdown Timer (LIVE) | UC_4.12.1 |
| UC_4.11.2 | PnL Gauge (LIVE) | UC_4.12.2 |
| UC_4.11.3 | The Desk Manager (LIVE) | UC_4.12.3 |
| UC_4.11.4 | Notification Center (LIVE) | UC_4.12.4 |
| UC_4.11.5 | Daily loss limit (LIVE) | UC_4.12.5 |
| UC_4.11.6 | Level Progression (LIVE) | UC_4.12.6 |
| UC_4.12 | Levels — Level Overview (LIVE) | UC_4.13 |
| UC_4.13 / UC_4.13.2 | Pod Mentorship Module (LIVE) | UC_4.14.2 |
| UC_4.13.1 | Discord Chat Stream TWO-WAY (LIVE) | UC_4.14.1 |
| UC_4.15.2 (khi dùng cho Career) | Career & HR Widget | UC_4.16.2 |
| — | Level-Up Cinematic & Certificate (LIVE) | UC_4.16.1 (đổi số từ UC_4.16.2 ngày 2026-08-26 cho khớp WBS) |
⚠️ Folder đã đổi tên UC_4.1-4.16 → UC_4.1-4.17 theo WBS mới. Mọi cross-ref trong docs/ đã được map lại; link ngoài trỏ vào path UC_4.1-4.16/ cũ sẽ không còn hiệu lực.